Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 22 | 12 | 11 | 5 | 155 | 2631 | 122 | 238 | 270 | 482 |
Feb 2023 | 23 | 13 | 10 | 5 | 226 | 3191 | 153 | 304 | 382 | 656 |
Jan 2023 | 75 | 45 | 43 | 4 | 400 | 56296 | 142 | 1342 | 1405 | 2345 |
Dec 2022 | 43 | 11 | 9 | 4 | 476 | 3578 | 146 | 309 | 347 | 1362 |
Nov 2022 | 39 | 10 | 8 | 5 | 514 | 3098 | 156 | 242 | 311 | 1195 |
Oct 2022 | 25 | 8 | 5 | 3 | 422 | 2837 | 102 | 156 | 262 | 799 |
Sep 2022 | 33 | 9 | 6 | 4 | 453 | 3395 | 142 | 201 | 292 | 1010 |
Aug 2022 | 10 | 7 | 4 | 2 | 158 | 2339 | 92 | 138 | 221 | 330 |
Jul 2022 | 11 | 8 | 5 | 3 | 176 | 1463 | 104 | 156 | 250 | 355 |
Jun 2022 | 8 | 6 | 4 | 2 | 117 | 1596 | 66 | 144 | 198 | 269 |
May 2022 | 14 | 11 | 6 | 3 | 182 | 2358 | 112 | 203 | 347 | 443 |
Apr 2022 | 19 | 10 | 9 | 5 | 315 | 3082 | 172 | 279 | 318 | 594 |
Totals | 85864 | 1509 | 3712 | 4603 | 9840 | |||||
Generated by Webalizer Version 2.23 |