Usage Statistics for tahvierb.ir

Summary by Month
Generated 15-Jan-2025 00:19 +0330

Usage summary for tahvierb.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2025 57 15 20 11 191 3624 170 312 234 861
Dec 2024 62 15 33 11 361 6279 352 1031 474 1928
Nov 2024 64 12 21 9 326 6799 280 634 378 1944
Oct 2024 98 8 32 5 249 4717 183 993 275 3043
Sep 2024 35 13 13 8 329 4570 261 406 391 1054
Aug 2024 27 10 11 7 305 4889 239 354 328 840
Jul 2024 32 17 19 10 392 7325 331 590 543 1008
Jun 2024 30 21 22 12 323 8957 379 674 655 923
May 2024 68 20 48 13 431 8533 408 1513 623 2127
Apr 2024 40 20 23 12 420 7255 361 701 625 1227
Mar 2024 89 21 41 10 427 8906 311 1287 657 2781
Feb 2024 79 23 42 15 527 8251 437 1226 695 2312
Totals 80105 3712 9721 5878 20048


Generated by Webalizer Version 2.23