Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2024 | 24 | 13 | 14 | 9 | 189 | 2212 | 154 | 227 | 221 | 385 |
Aug 2024 | 27 | 10 | 11 | 7 | 305 | 4889 | 239 | 354 | 328 | 840 |
Jul 2024 | 32 | 17 | 19 | 10 | 392 | 7325 | 331 | 590 | 543 | 1008 |
Jun 2024 | 30 | 21 | 22 | 12 | 323 | 8957 | 379 | 674 | 655 | 923 |
May 2024 | 68 | 20 | 48 | 13 | 431 | 8533 | 408 | 1513 | 623 | 2127 |
Apr 2024 | 40 | 20 | 23 | 12 | 420 | 7255 | 361 | 701 | 625 | 1227 |
Mar 2024 | 89 | 21 | 41 | 10 | 427 | 8906 | 311 | 1287 | 657 | 2781 |
Feb 2024 | 79 | 23 | 42 | 15 | 527 | 8251 | 437 | 1226 | 695 | 2312 |
Jan 2024 | 28 | 14 | 13 | 6 | 319 | 4729 | 214 | 432 | 451 | 881 |
Dec 2023 | 16 | 9 | 7 | 3 | 188 | 2488 | 104 | 242 | 291 | 513 |
Nov 2023 | 25 | 13 | 12 | 6 | 229 | 3188 | 152 | 309 | 323 | 623 |
Totals | 66733 | 3090 | 7555 | 5412 | 13620 | |||||
Generated by Webalizer Version 2.23 |