Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 395 | 20 | 77 | 12 | 111 | 3403 | 96 | 619 | 164 | 3166 |
Apr 2025 | 241 | 26 | 67 | 15 | 415 | 14163 | 472 | 2029 | 796 | 7232 |
Mar 2025 | 245 | 27 | 64 | 16 | 519 | 16115 | 520 | 1992 | 844 | 7598 |
Feb 2025 | 131 | 22 | 40 | 13 | 322 | 9979 | 368 | 1138 | 637 | 3674 |
Jan 2025 | 88 | 17 | 22 | 11 | 360 | 9683 | 359 | 702 | 554 | 2750 |
Dec 2024 | 62 | 15 | 33 | 11 | 361 | 6279 | 352 | 1031 | 474 | 1928 |
Nov 2024 | 64 | 12 | 21 | 9 | 326 | 6799 | 280 | 634 | 378 | 1944 |
Oct 2024 | 98 | 8 | 32 | 5 | 249 | 4717 | 183 | 993 | 275 | 3043 |
Sep 2024 | 35 | 13 | 13 | 8 | 329 | 4570 | 261 | 406 | 391 | 1054 |
Aug 2024 | 27 | 10 | 11 | 7 | 305 | 4889 | 239 | 354 | 328 | 840 |
Jul 2024 | 32 | 17 | 19 | 10 | 392 | 7325 | 331 | 590 | 543 | 1008 |
Jun 2024 | 30 | 21 | 22 | 12 | 323 | 8957 | 379 | 674 | 655 | 923 |
Totals | 96879 | 3840 | 11162 | 6039 | 35160 | |||||
Generated by Webalizer Version 2.23 |